Course categories
![]() | Art | |
| History copy 2 | ![]() ![]() ![]() | |
| Home Life copy 1 | ![]() ![]() ![]() |
![]() | Art Year 7 |
![]() | Art Year 8 |
![]() | Art Year 9 |
![]() | Art Year 10 |
![]() | GCSE Foundation Tier |
![]() | GCSE Higher Tier |
![]() | Art Year 11 |
![]() | GCSE Foundation Tier |
![]() | GCSE Higher Tier | ||
| Year 7.1 Using ICT | ![]() ![]() ![]() |
![]() | Art Year 12 |
![]() | Art Year 13 |
![]() | Art Teachers Area |
![]() | Business Studies | |
| GCSE Revision | ![]() ![]() ![]() | |
| Using Moodle Book | ![]() ![]() ![]() |
![]() | Business Studies Teachers Area | ||
| Birchfield Resources | ![]() ![]() ![]() |
![]() | Design And Technology | |
| Birchfield Resources Design technology | ![]() ![]() ![]() |
![]() | Design and Technology Year 7 |
![]() | Design and Technology Year 8 |
![]() | Design and Technology Year 9 |
![]() | Design and Technology Year 10 |
![]() | GCSE Foundation Tier |
![]() | GCSE Higher Tier |
![]() | Design and Technology Year 11 |
![]() | GCSE Foundation Tier |
![]() | GCSE Higher Tier |
![]() | Design and Technology Year 12 |
![]() | Design and Technology Year 13 |
![]() | Design And Technology Teachers Area |
![]() | Drama |
![]() | Drama Year 7 |
![]() | Drama Year 8 |
![]() | Drama Year 9 |
![]() | Drama Year 10 |
![]() | GCSE Foundation Tier |
![]() | GCSE Higher Tier |
![]() | Drama Year 11 |
![]() | GCSE Foundation Tier |
![]() | GCSE Higher Tier |
![]() | Drama Year 12 |
![]() | Drama Year 13 |
![]() | Drama Teachers Area |
![]() | English |
![]() | English |
![]() | English Year 7 |
![]() | English Year 8 |
![]() | English Year 9 |
![]() | English Year 10 |
![]() | GCSE Foundation Tier |
![]() | GCSE Higher Tier |
![]() | English Year 11 |
![]() | GCSE Foundation Tier |
![]() | GCSE Higher Tier |
![]() | English Year 12 |
![]() | English Year 13 |
![]() | English Teachers Area | ||
| Birchfield Resources English | ![]() ![]() ![]() |
![]() | English Literature |
![]() | English Literature Year 7 |
![]() | English Literature Year 8 |
![]() | English Literature Year 9 |
![]() | English Literature Year 10 |
![]() | GCSE Foundation Tier |
![]() | GCSE Higher Tier | ||
| How to tackle the extract question | ![]() ![]() ![]() |
![]() | English Literature Year 11 |
![]() | GCSE Foundation Tier |
![]() | GCSE Higher Tier |
![]() | English Literature Year 12 |
![]() | English Literature Year 13 |
![]() | English Literature Teachers Area |
![]() | Geography |
![]() | Geography Year 7 |
![]() | Geography Year 8 |
![]() | Geography Year 9 |
![]() | Geography Year 10 |
![]() | GCSE Foundation Tier |
![]() | GCSE Higher Tier |
![]() | Geography Year 11 |
![]() | GCSE Foundation Tier |
![]() | GCSE Higher Tier |
![]() | Geography Year 12 |
![]() | Geography Year 13 |
![]() | Geography Teachers Area | ||
| Birchfield Resources Geography | ![]() ![]() ![]() |
![]() | History | |
| History copy 1 | ![]() ![]() ![]() | |
| History | ![]() ![]() ![]() | |
| The Race Issue in America | ![]() ![]() ![]() | |
| America and the wider world | ![]() ![]() ![]() | |
| Weimar Germany Current | ![]() ![]() ![]() | |
| History - Medicine through time | ![]() ![]() ![]() |
![]() | History Year 7 |
![]() | History Year 8 |
![]() | History Year 9 |
![]() | History Year 10 |
![]() | GCSE Foundation Tier |
![]() | GCSE Higher Tier |
![]() | History Year 11 | ||
| The Race Issues | ![]() ![]() ![]() |
![]() | GCSE Foundation Tier |
![]() | GCSE Higher Tier |
![]() | History Year 12 | ||
| A Level History | ![]() ![]() ![]() |
![]() | History Year 13 |
![]() | History Teachers Area | ||
| Birchfield Resources ICT copy 3 | ![]() ![]() ![]() | ||
| Birchfield Resources History | ![]() ![]() ![]() |
![]() | Home Economics |
![]() | Home Economics Year 7 |
![]() | Home Economics Year 8 |
![]() | Home Economics Year 9 |
![]() | Home Economics Year 10 |
![]() | GCSE Foundation Tier |
![]() | GCSE Higher Tier |
![]() | Home Economics Year 11 |
![]() | GCSE Foundation Tier |
![]() | GCSE Higher Tier |
![]() | Home Economics Year 12 |
![]() | Home Economics Year 13 |
![]() | Home Economics Teachers Area |
![]() | ICT |
![]() | ICT Year 12 | ||
| AS ICT | ![]() ![]() ![]() |
![]() | ICT Year 13 | ||
| Computing | ![]() ![]() ![]() |
![]() | KS3 | ||
| Computers in Society Project | ![]() ![]() ![]() | ||
| Internet Project | ![]() ![]() ![]() |
![]() | KS3 Projects |
![]() | OCR Nationals |
![]() | Unit 1 |
![]() | Unit 1 9/10 |
![]() | ICT Teachers Area | ||
| ICT Teacher Questionnaire | ![]() ![]() ![]() | ||
| Technical Support | ![]() ![]() ![]() | ||
| A Level ICT | ![]() ![]() ![]() | ||
| Pupil Home ICT Questionnaire | ![]() ![]() ![]() | ||
| Internet Safety & GTCW | ![]() ![]() ![]() | ||
| Birchfield Resources ICT | ![]() ![]() ![]() |
![]() | Key Skills |
![]() | Bilingualism |
![]() | Bilingualism Year 7 |
![]() | Bilingualism Year 8 |
![]() | Bilingualism Year 9 |
![]() | Bilingualism Year 10 |
![]() | Bilingualism Year 11 |
![]() | Bilingualism Year 12 |
![]() | Bilingualism Year 13 | ||
| Course Fullname 101 | ![]() ![]() ![]() |
![]() | Bilingualism Teachers Area |
![]() | Communication | ||
| Level 2 | ![]() ![]() ![]() | ||
| Level 1 | ![]() ![]() ![]() |
![]() | Communication Year 8 |
![]() | Communication Year 9 |
![]() | Communication Year 10 |
![]() | Communication Year 11 |
![]() | Communication Year 12 |
![]() | Communication Year 13 |
![]() | Communication Teachers Area |
![]() | Level 1 |
![]() | ICT KS |
![]() | ICT KS Year 7 |
![]() | ICT KS Year 8 |
![]() | ICT KS Year 9 |
![]() | ICT KS Year 10 |
![]() | ICT KS Year 11 |
![]() | ICT KS Year 12 |
![]() | ICT KS Year 13 |
![]() | ICT KS Teachers Area |
![]() | ICT KS Level 2 | ||
| Key Skills ICT Level 2 | ![]() ![]() ![]() |
![]() | Number |
![]() | Number Year 7 |
![]() | Number Year 8 |
![]() | Number Year 9 |
![]() | Number Year 10 |
![]() | Number Year 11 |
![]() | Number Year 12 |
![]() | Number Year 13 |
![]() | Number Teachers Area |
![]() | PSE |
![]() | PSE Year 7 |
![]() | PSE Year 8 |
![]() | PSE Year 9 |
![]() | PSE Year 10 |
![]() | PSE Year 11 |
![]() | PSE Year 12 |
![]() | PSE Year 13 |
![]() | PSE Teachers Area | ||
| Birchfield Resources PSE | ![]() ![]() ![]() |
![]() | Thinking |
![]() | Thinking Year 7 |
![]() | Thinking Year 8 |
![]() | Thinking Year 9 |
![]() | Thinking Year 10 |
![]() | Thinking Year 11 |
![]() | Thinking Year 12 |
![]() | Thinking Year 13 |
![]() | Thinking Teachers Area |
![]() | Mathematics |
![]() | Mathematics Year 7 |
![]() | Mathematics Year 8 |
![]() | Mathematics Year 9 |
![]() | Mathematics Year 10 |
![]() | GCSE Foundation Tier |
![]() | GCSE Higher Tier |
![]() | Mathematics Year 11 |
![]() | GCSE Foundation Tier |
![]() | GCSE Higher Tier |
![]() | Mathematics Year 12 |
![]() | Mathematics Year 13 |
![]() | Mathematics Teachers Area | ||
| Birchfield Resources Maths | ![]() ![]() ![]() |
![]() | Modern Foreign Languages | |
| MFL evaluation | ![]() ![]() ![]() | |
| Yr 7 French | ![]() ![]() ![]() | |
| Birchfield Resources MFL | ![]() ![]() ![]() |
![]() | French |
![]() | Yrs 7 and 8 | ||
| Metro 1 | ![]() ![]() ![]() |
![]() | French Year 8 |
![]() | French Year 9 | ||
| Metro 2 Rouge | ![]() ![]() ![]() | ||
| Metro 2 vert | ![]() ![]() ![]() |
![]() | French Year 10 | ||
| Holidays GCSE | ![]() ![]() ![]() | ||
| Homelife GCSE | ![]() ![]() ![]() | ||
| Education GCSE | ![]() ![]() ![]() | ||
| Home Town and Region GCSE | ![]() ![]() ![]() | ||
| Free Time GCSE | ![]() ![]() ![]() | ||
| GCSE General | ![]() ![]() ![]() |
![]() | GCSE Foundation Tier |
![]() | GCSE Higher Tier |
![]() | French Year 11 |
![]() | GCSE Foundation Tier |
![]() | GCSE Higher Tier |
![]() | French Year 12 | ||
| Les traditions et les coutumes | ![]() ![]() ![]() | ||
| La Vie Saine | ![]() ![]() ![]() | ||
| Le Sport | ![]() ![]() ![]() | ||
| Le Tourisme | ![]() ![]() ![]() |
![]() | French Year 13 | ||
| au revoir les enfants | ![]() ![]() ![]() | ||
| Les médias | ![]() ![]() ![]() | ||
| L'environnement | ![]() ![]() ![]() | ||
| La Provence | ![]() ![]() ![]() |
![]() | French Teachers Area | ||
| Home Life | ![]() ![]() ![]() | ||
| French | ![]() ![]() ![]() |
![]() | German |
![]() | German Year 7 | ||
| Logo 1 | ![]() ![]() ![]() |
![]() | German Year 8 |
![]() | German Year 9 | ||
| Logo 2 | ![]() ![]() ![]() |
![]() | German Year 10 |
![]() | GCSE Foundation Tier |
![]() | GCSE Higher Tier |
![]() | German Year 11 |
![]() | GCSE Foundation Tier |
![]() | GCSE Higher Tier |
![]() | German Year 12 |
![]() | German Year 13 |
![]() | German Teachers Area |
![]() | Italian |
![]() | Italian Year 7 |
![]() | Italian Year 8 |
![]() | Italian Year 9 |
![]() | Italian Year 10 |
![]() | GCSE Foundation Tier |
![]() | GCSE Higher Tier |
![]() | Italian Year 11 |
![]() | GCSE Foundation Tier |
![]() | GCSE Higher Tier |
![]() | Italian Year 12 |
![]() | Italian Year 13 |
![]() | Italian Teachers Area |
![]() | Spanish |
![]() | Spanish Year 7 | ||
| Spanish Year 7 | ![]() ![]() ![]() |
![]() | Spanish Year 8 | ||
| Spanish Year 8 | ![]() ![]() ![]() |
![]() | Spanish Year 9 |
![]() | Spanish Year 10 |
![]() | GCSE Foundation Tier |
![]() | GCSE Higher Tier |
![]() | Spanish Year 11 |
![]() | GCSE Foundation Tier |
![]() | GCSE Higher Tier |
![]() | Spanish Year 12 |
![]() | Spanish Year 13 |
![]() | Spanish Teachers Area |
![]() | Other Language | ||
| Spanish Year 11 | ![]() ![]() ![]() |
![]() | Other Language Year 7 |
![]() | Other Language Year 8 |
![]() | Other Language Year 9 |
![]() | Other Language Year 10 |
![]() | GCSE Foundation Tier |
![]() | GCSE Higher Tier |
![]() | Other Language Year 11 |
![]() | GCSE Foundation Tier |
![]() | GCSE Higher Tier |
![]() | Other Language Year 12 |
![]() | Other Language Year 13 |
![]() | Other Language Teachers Area |
![]() | Music |
![]() | Music Year 7 |
![]() | Music Year 8 |
![]() | Music Year 9 |
![]() | Music Year 10 |
![]() | GCSE Foundation Tier |
![]() | GCSE Higher Tier |
![]() | Music Year 11 |
![]() | GCSE Foundation Tier |
![]() | GCSE Higher Tier |
![]() | Music Year 12 |
![]() | Music Year 13 |
![]() | Music Teachers Area |
![]() | PE |
![]() | PE Year 7 |
![]() | PE Year 8 |
![]() | PE Year 9 |
![]() | PE Year 10 |
![]() | GCSE Foundation Tier |
![]() | GCSE Higher Tier |
![]() | PE Year 11 |
![]() | GCSE Foundation Tier |
![]() | GCSE Higher Tier |
![]() | PE Year 12 |
![]() | PE Year 13 |
![]() | PE Teachers Area | ||
| Birchfield Resources PE | ![]() ![]() ![]() |
![]() | Media Studies |
![]() | Media Studies Year 10 |
![]() | GCSE Foundation Tier |
![]() | GCSE Higher Tier |
![]() | Media Studies Year 11 |
![]() | GCSE Foundation Tier |
![]() | GCSE Higher Tier |
![]() | Media Studies Year 12 |
![]() | Media Studies Year 13 |
![]() | Media Studies Teachers Area |
![]() | Religious Education |
![]() | Religious Education Year 7 |
![]() | Religious Education Year 8 |
![]() | Religious Education Year 9 |
![]() | Religious Education Year 10 |
![]() | GCSE Foundation Tier |
![]() | GCSE Higher Tier |
![]() | Religious Education Year 11 |
![]() | GCSE Foundation Tier |
![]() | GCSE Higher Tier |
![]() | Religious Education Year 12 |
![]() | Religious Education Year 13 |
![]() | Religious Education Teachers Area | ||
| Birchfield Resources RE | ![]() ![]() ![]() |
![]() | Science | |
| KS3 Yr 7 | ![]() ![]() ![]() |
![]() | Biology |
![]() | Biology Year 7 | ||
| Biology Year 7 | ![]() ![]() ![]() |
![]() | Biology Year 8 |
![]() | Biology Year 9 | ||
| Biology Year 9 | ![]() ![]() ![]() |
![]() | Biology Year 10 |
![]() | GCSE Foundation Tier | ||
| B1 Understanding Ourselves | ![]() ![]() ![]() |
![]() | GCSE Higher Tier |
![]() | Biology Year 11 |
![]() | GCSE Foundation Tier |
![]() | GCSE Higher Tier |
![]() | Biology Year 12 |
![]() | Biology Year 13 |
![]() | Biology Teachers Area | ||
| Birchfield Resources Biology | ![]() ![]() ![]() |
![]() | Chemistry |
![]() | Chemistry Year 7 |
![]() | Chemistry Year 8 |
![]() | Chemistry Year 9 |
![]() | Chemistry Year 10 |
![]() | GCSE Foundation Tier |
![]() | GCSE Higher Tier |
![]() | Chemistry Year 11 |
![]() | GCSE Foundation Tier |
![]() | GCSE Higher Tier |
![]() | Chemistry Year 12 |
![]() | Chemistry Year 13 |
![]() | Chemistry Teachers Area | ||
| Birchfield Resources Chemistry | ![]() ![]() ![]() |
![]() | Physics |
![]() | Physics Year 7 |
![]() | Physics Year 8 |
![]() | Physics Year 9 |
![]() | Physics Year 10 |
![]() | GCSE Foundation Tier | ||
| Unit P2F | ![]() ![]() ![]() | ||
| Unit P1F | ![]() ![]() ![]() |
![]() | GCSE Higher Tier | ||
| Unit P1H | ![]() ![]() ![]() | ||
| Unit P2H | ![]() ![]() ![]() |
![]() | Physics Year 11 |
![]() | GCSE Foundation Tier | ||
| Unit P4F | ![]() ![]() ![]() | ||
| Unit P3F | ![]() ![]() ![]() |
![]() | GCSE Higher Tier | ||
| Unit P4H | ![]() ![]() ![]() | ||
| Unit P3H | ![]() ![]() ![]() |
![]() | Physics Year 12 |
![]() | Physics Year 13 |
![]() | Physics Teachers Area | ||
| Birchfield Resources Physics | ![]() ![]() ![]() |
![]() | Sociology |
![]() | Sociology Year 10 |
![]() | GCSE Foundation Tier |
![]() | GCSE Higher Tier |
![]() | Sociology Year 11 |
![]() | GCSE Foundation Tier |
![]() | GCSE Higher Tier |
![]() | Sociology Year 12 |
![]() | Sociology Year 13 |
![]() | Sociology Teachers Area |
![]() | Vocational Subjects |
![]() | Hairdressing |
![]() | Hairdressing Year 10 |
![]() | GCSE Foundation Tier |
![]() | GCSE Higher Tier |
![]() | Hairdressing Year 11 |
![]() | GCSE Foundation Tier |
![]() | GCSE Higher Tier |
![]() | Hairdressing Year 12 |
![]() | Hairdressing Year 13 |
![]() | Hairdressing Teachers Area |
![]() | Welsh |
![]() | Welsh First Language |
![]() | Welsh First Language Year 7 |
![]() | Welsh First Language Year 8 |
![]() | Welsh First Language Year 9 |
![]() | Welsh First Language Year 10 |
![]() | GCSE Foundation Tier |
![]() | GCSE Higher Tier |
![]() | Welsh First Language Year 11 |
![]() | GCSE Foundation Tier |
![]() | GCSE Higher Tier |
![]() | Welsh First Language Year 12 |
![]() | Welsh First Language Year 13 |
![]() | Welsh First Language Teachers Area |
![]() | Welsh Second Language |
![]() | Welsh Second Language Year 7 |
![]() | Welsh Second Language Year 8 |
![]() | Welsh Second Language Year 9 |
![]() | Welsh Second Language Year 10 |
![]() | GCSE Foundation Tier | ||
| CYFRYNGAU | ![]() ![]() ![]() |
![]() | GCSE Higher Tier |
![]() | Welsh Second Language Year 11 |
![]() | GCSE Foundation Tier | ||
| Adolygu - Rhaglenni Teledu | ![]() ![]() ![]() |
![]() | GCSE Higher Tier |
![]() | Welsh Second Language Year 12 |
![]() | Welsh Second Language Year 13 |
![]() | Welsh Second Language Teachers Area |
![]() | Help | |
| Captivates | ![]() ![]() ![]() | |
| Introducing Moodle | ![]() ![]() ![]() |
![]() | Law |
![]() | AS | ||
| Law AS | ![]() ![]() ![]() |
![]() | A2 | ||
| Law A2 | ![]() ![]() ![]() |
![]() | OCR Nationals |
![]() | Psychology | |
| Psychology A2 | ![]() ![]() ![]() | |
| Psychology AS | ![]() ![]() ![]() |
![]() | AS - Unit 1 |
![]() | AS - Unit 2 |
![]() | Unit 1 |
![]() | ICT OCR Unit 4 9/10 |
![]() | Unit 4 |




